Florida's Premier League

logo
 
     
 
lefttop
 

 

Stats

 

 

 

 

2010 FFA Player Stats

FINAL updated 4/23/2010
Passing Statistics
First Name Last Name Team Jersey Att Comp Yds Comp % TD INT Long Fum/Lost
Lasun Davis Bobcats 10 276 197 2501 71% 25 7 55 1 NFC
Julio  Martinez Bulls 11 153 91 1590 59% 22 8 64 0 AFC
Curtis Holley Starrs 9 165 76 1587 46% 11 5 70 2 NFC
Kyle Israel Rage 4 158 102 1554 65% 14 4 68 0 NFC
Brandon James Bears 1 121 72 1075 60% 8 6 81 0 AFC
Nicholas Kirby Gladiators 19 120 56 907 47% 16 7 55 2 NFC
Lawrence McCloud Knights 16 79 33 566 42% 7 5 64 2 NFC
Millard Dawson Gladiators 2 54 28 536 52% 7 3 70 1 AFC
Mike Peterson Millionaires 5 65 28 509 43% 2 2 52 0 AFC
JOSH McKINNON Sharks 10 69 40 462 58% 2 1 65 0 AFC
Brandon James Bears 1 45 21 392 47% 3 2 81 0 AFC
Eddie Brown Panthers 13 69 34 362 49.28 3 4 30 1 NFC
John Jones Tigers 16 61 18 337 30% 6 4 47 1 NFC
Sheldon Smith M Spartans 7 45 21 336 47% 4 2 70 1 AFC
Shawn Terry M Spartans 13 37 20 286 54% 4 1 48 1 AFC
Rushing Statistics
First Name Last Name Team Jersey Carries Yds Avg TD Long Fum/Lost
Levi Raines Rage 5 92 1009 10.97 10 45 0 NFC
Chauncey Jones Gladiators 3 74 608 8.22 11 81 2 AFC
Derrick  Nettles Knights 3 92 575 6.25 14 55 2 NFC
Bernard Williams M Spartans 34 50 548 10.96 6 28 1 AFC
Irven Jenkins Muck City 28 72 540 7.50 1 26 0 NFC
Glenn Woods Gladiators 5 103 523 5.08 4 32 0 AFC
Jeberey Warren Bobcats 20 94 522 5.55 7 22 1 NFC
Travis Gladsford M Spartans 22 48 500 10.42 5 60 2 AFC
Jermain Boston Rage 7 50 338 6.76 4 12 0 NFC
Curtis Cannon M Spartans 4 0 317 0.00 3 0 0 AFC
SEQUAN DOWE Bulls 13 63 330 5.24 0 32 0 AFC
Mike  Warren Tigers 34 41 206 5.02 0 32 3 NFC
Receiving Statistics
First Name Last Name Team Jersey Receptions Yds Avg TD Long Fum/Lost
Jeff Allen Bobcats 7 69 809 11.72 8 60 0 NFC
Jeff Charlton Gladiators 1 41 801 19.54 14 55 0 AFC
Nathaniel Freeman Starrs 16 39 781 20.03 7 74 0 NFC
Harrold Davis Bobcats 1 49 625 12.76 5 46 0 NFC
Steve Salvssen Bobcats 19 38 538 14.16 6 53 0 NFC
JOHNNY JOHNSON Bulls 5 24 530 22.08 8 63 0 AFC
Daniel Bythwood Starrs 1 30 470 15.67 1 36 0 AFC
Stephan James Bears 15 23 463 20.13 4 81 1 AFC
Cory Vega M Spartans 80 36 449 12.47 7 45 0 AFC
Jeremiah  Chatman  Rage 82 26 435 16.73 5 n/a  0 NFC
MIKE BUTLER Sharks 12 33 420 12.73 2 45 0 AFC
Antonio  Baily Knights 20 20 408 20.40 5 53 0 NFC
Danny Lefleur Bobcats 16 25 369 14.76 5 28 0 NFC
Bonshavior Bean Gladiators 7 23 391 17.00 2 35 0 AFC
Gus Blanc Millionaires 4 14 335 23.93 1 0 0 AFC
Matt Smith Bobcats 18 21 322 15.33 3 60 0 NFC
Israel  Stallings Knights 1 22 266 12.09 4 55 0 NFC
Andre  Raines Rage 14 10 265 26.50 3 n/a 0 NFC
TERRENCE HOLLAND Bulls 11 11 261 23.73 0 64 0 AFC
PHLLIP WEBSTER Sharks 35 12 220 18.33 2 65 0 AFC
Jonathan  Brown Bears 88 12 218 18.17 2 51 0 AFC
Brandon Pollard Tigers 11 9 218 24.22 2 68 0 NFC
Field Goals
First Name Last Name Team Jersey PATs Comp Avg FGs Comp Avg 0-19 20-29 30-39 40-49 50+
Rob  Zarrilli  Rage 18 7 6 86% 3 3 100.0% 0 1 0 2 0 NFC
FRANK PAUL Bulls 19 23 20 87% 10 9 90.0% 0 0 5 0 1 AFC
Gianni  Kourlesis  Rage 2 14 13 93% 4 3 75.0% 0 0 1 1 2 NFC
Thomas Langer Knights 86 17 15 88.9% 8 4 67% 0 2 3 0 0 NFC
DEREK NINTZER Sharks 24 2 1 50% 2 1 50.0% 0 0 1 0 0 AFC
Jorge Huertas Muck City 13 3 3 100% 2 2 100.0% 0 1 0 0 0 AFC
Massimo Scaccia Bobcats 14 39 32 82% 7 5 71.0% 0 3 2 0 0 NFC
Punting
First Name Last Name Team Jersey Punts Yards Avg TB Inside 20 Long Blocked
Mitch  Brown Knights 37 12 445 39.09091 0 2 45 0 NFC
JJ Spillane Bobcats 12 12 465 38.75 2 2 60 3
Ryan  Gravline Knights 14 20 675 33.75 0 0 50 0 NFC
Lance Polson Gladiators 13 14 457 32.64286 0 0 45 1 AFC
FRANK PAUL Bulls 19 25 818 32.72 0 4 46 0 AFC
Jorge Huertas Muck City 13 23 560 24.35 0 1 42 0 NFC
Kick-Off Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
Robert Smith Bears 20 22 390 17.73 28 0 AFC
Harold Davis Bobcats 1 8 305 38.13 50 NFC
Tony Young Bobcats 5 12 287 23.91 45 1 NFC
Johnny Jones Tigers 5 7 222 31.71 0 0 NFC
Raheal Pullins Panthers 5 4 207 51.75 70(2) 0 AFC
JOHNATHAN JOHNSON Bulls 5 9 244 27.11 65 1 AFC
Punt Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
Jeff Charlton Gladiators 1 13 426 32.77 86 1 AFC
Tony Young Bobcats 5 9 322 35.78 80 3 NFC
Individual Defense Tackles        
First Name Last Name Team Jersey Total Tackles Solo Tackles TFL Assists Sacks Int Break-up Force Fum Fum Rec TD Safety
Joey  Lopes Knights 53 119.5 40 14 46 7.5 4 4 8 5 2 0 NFC
Adely Vitoli Bears 5 74 21 1 53 0.5 1 2 0 1 0 0 AFC
Derrick Hugine Gladiators 22 75 37 10 3 26 1 0 2 2 1 0 AFC
Tyrell Woodard M Spartans 56 65 42 3 23 2 0 6 0 0 0 0 AFC
Greg Cole M Spartans 31 63 49 13 14 4 0 2 0 0 0 0 AFC
Jarod Bodie M Spartans 5 59 30 5 29 2 0 0 0 0 0 0 AFC
Steve Gianconiteri Bobcats 52 50 27 6 17 3 0 7 0 0 0 0 NFC
Willie Boston  Bobcats 33 49 25 2 22 0 0 0 1 0 0 0 NFC
Chris Peterson Gladiaors 51 54 50 1 0 3 1 1 1 0 0 0 AFC
Wickliff Lespinasse Gladiators 55 53 38 3 1 11 1 1 4 1 0 0 AFC
Dale  Boston  Rage 3 46 19 3 15 9 0 3 4 0 0 1 NFC
Paul  Jackson Knights 5 45 22 1 20 1 0 8 1 0 0 0 NFC
Individual Defense Sacks        
First Name Last Name Team Jersey Sacks
Derrick Hugine Gladiators 22 26 AFC
KEVIN AKINBIYI Bulls 16 20 AFC
Mike Mills Gladiators 12 13 AFC
Mathew  Stewart Gladiators 77 13 AFC
Dale  Boston Rage 3 9 NFC
Darell Harpe Rams 22 9 NFC
Alvis Galberth Tigers 93 8 NFC
Joey  Lopes Knights 53 7.5 NFC
Aaron Hill Gladiators 72 7 AFC
David  Roberts Tigers 99 6 NFC
Shane  Sanderson Knights 51 5.5 NFC
John  Porter  Rage 99 5 NFC
Alex Ellis Knights 91 4.5 NFC
Wickliff Lespinasse Gladiators 55 11 AFC
Individual Defense INT's        
First Name Last Name Team Jersey Int
Jarrell Moore Starrs 7 7 NFC
DARREN GRANT Bulls 2 6 AFC
ERIC McCREE Bulls 81 5 AFC
BILL BROOKS Bulls 59 6 AFC
Andrew  Byers Knights 24 3 NFC
Calvin Wyche Panthers 10 3 NFC
Keon Hines Gladiators 24 4 AFC
Casio Hadley Predators 24 2 NFC
Jerome Lowery Rage 19 2 NFC
Percy Brown Falcons 27 2 NFC
David Daniels Gladiators 27 2 AFC
Dustin Walker Rams 25 2 NFC

 

 

Team Stats

 

Top Seven Offense
POS. Team CONF GP PF AVG
1 Gladiators AFC 10 384 38.4
2 Rage NFC 10 358 35.8
3 Bobcats NFC 10 315 31.5
4 Bulls AFC 10 315 31.5
5 Spartans AFC 10 302 30.2
6 Knights NFC 10 283 28.3
7 Reapers AFV 10 206 20.6
Top Seven Defense
POS. Team CONF GP PA AVG
1 Bulls AFC 10 66 6.6
2 Spartans AFC 10 102 10.2
3 Bobcats NFC 10 110 11
4 Knights NFC 10 114 11.4
5 Rams NFC 10 116 11.6
6 Rage NFC 10 129 12
7 Millionaires AFC 10 125 12.5

 

 

 

 

 

 

 

 
righttop