Florida's Premier League

logo
 
     
 
lefttop
 

 

Stats

 

Week 8 3/4/2010
Passing Statistics
First Name Last Name Team Jersey Att Comp Yds Comp % TD INT Long Fum/Lost
Curtis Holley Starrs 9 118 79 1301 67% 9 5 70 2 AFC
Kyle Israel Rage 4 115 74 1050 64% 9 3 68 0 NFC
Hulio  Martinez Bulls 11 79 45 796 57% 12 4 64 0 AFC
Millard Dawson Gladiators 2 54 28 536 52% 7 3 70 1 AFC
JOSH McKINNON Sharks 10 69 40 462 58% 2 1 65 0 AFC
Brandon James Bears 1 45 21 392 47% 3 2 81 0 AFC
Nicholas Kirby Gladiators 19 55 23 378 42% 6 3 55 2 AFC
Andre April Knights 12 55 29 286 53% 3 6 0 0 NFC
Mike Peterson Millionaires 5 38 15 284 39% 1 2 52 0 AFC
Eddie Brown Panthers 13 44 24 257 55% 1 2 30 0 NFC
Rushing Statistics
First Name Last Name Team Jersey Carries Yds Avg TD Long Fum/Lost
Levy Rains Rage 5 75 836 11.15 10 45 0 NFC
Chauncey Jones Gladiators 3 61 511 8.38 7 81 2 AFC
Derrick  Nettles Knights 3 38 335 8.82 3 55 2 NFC
Jermain Boston Rage 7 41 254 6.20 3 12 0 NFC
Glenn Woods Gladiators 5 45 251 5.58 2 32 0 AFC
SEQUAN DOWE Bulls 13 30 175 5.83 0 32 0 AFC
Jason Carlyle Rams 3 41 163 12.68 2 24 4 NFC
Raishard  Slater  Rage 28 23 159 6.91 4 n/a  0 NFC
Billy Glover Knights 24 35 149 4.26 0 28 0 NFC
James Scott Rams 12 27 148 14.23 5 16 1 NFC
Bobby Dawes Gladiators 4 25 137 5.48 0 40 0 AFC
Tyson  Rogers Predators 1 14 101 7.21 2 18 0 NFC
Receiving Statistics
First Name Last Name Team Jersey Receptions Yds Avg TD Long Fum/Lost
Nathaniel Freeman Starrs 16 24 554 23.08 5 74 0 AFC
Jeff Charlton Gladiators 1 22 483 21.95 8 55 0 AFC
MIKE BUTLER Sharks 12 33 420 12.73 2 45 0 AFC
JOHNNY JOHNSON Bulls 5 13 315 24.23 5 38 0 AFC
Jeremiah  Chatman  Rage 82 18 292 16.22 4 n/a  0 NFC
Daniel Bythwood Starrs 1 11 260 23.64 1 36 0 AFC
Bonshavior Bean Gladiators 7 15 259 17.27 2 35 0 AFC
Gus Blanc Millionaires 4 9 225 25.00 0 0 0 AFC
Nathiel Freemon Muck City 16 7 222 31.71 3 70 0 AFC
PHLLIP WEBSTER Sharks 35 12 220 18.33 2 65 0 AFC
Stephan James Bears 15 5 187 37.40 2 81 0 AFC
Brandon Pollard Tigers 11 5 183 36.60 2 69 0 NFC
Hoover Tolbert III Starrs 17 10 177 17.70 2 57 0 AFC
Israel  Stallings Knights 1 14 169 12.07 3 55 0 NFC
Shaine  Laramore Starrs 12 6 166 27.67 0 65 0 AFC
Antonio  Baily Knights 20 8 134 16.75 1 53 0 NFC
JASON WILLIAMS Bulls 10 6 121 20.17 1 31 0 AFC
JAMES HUNTER Sharks 83 11 119 10.82 1 63 0 AFC
John  Manning Knights 1 8 119 14.88 3 55 0 NFC
TERRENCE HOLLAND Bulls 11 4 106 26.50 0 64 0 AFC
Donald  Orelus Rage 85 8 109 13.63 1 34 0 AFC
Field Goals
First Name Last Name Team Jersey PATs Comp Avg FGs Comp Avg 0-19 20-29 30-39 40-49 50+
Rob  Zarrilli  Rage 18 7 6 86% 3 3 100.0% 0 1 0 2 0 NFC
FRANK PAUL Bulls 19 2 2 100% 4 5 80.0% 0 0 4 0 1 AFC
Gianni  Kourlesis  Rage 2 14 13 93% 4 3 75.0% 0 0 1 1 2 NFC
Thomas Langer Knights 86 9 8 89% 6 4 66.7% 0 2 3 0 0 NFC
DEREK NINTZER Sharks 24 2 1 50% 2 1 50.0% 0 0 1 0 0 AFC
Jorge Huertas Muck City 13 3 3 100% 1 1 100.0% 0 1 0 0 0 AFC
Punting
First Name Last Name Team Jersey Punts Yards Avg TB Inside 20 Long Blocked
Ryan  Hartsfiels Rage 16 5 239 47.80 0 2 40 0 NFC
Johnny Robinson Panthers 6 5 223 44.60 0 0 54 0 NFC
Rob  Zarrilli  Rage 18 2 75 37.5 0 0 38 0 NFC
Mitch  Brown Knights 37 11 430 39.09091 0 2 45 0 NFC
DEREK NINTZER Sharks 23 5 183 36.60 0 1 40 0 AFC
Ryan  Gravline Knights 14 10 345 34.50 0 0 50 0 NFC
Kris Lawrence Bears 44 2 67 33.5 0 0 37 0 AFC
DEREK  SNYDER Rams 16 9 273      30.33 0 0 45 0 NFC
FRANK PAUL Bulls 19 15 459 30.6 0 0 46 0 AFC
Lance Polson Gladiators 13 9 265 29.44444 0 0 45 1 AFC
JASON MORAN Sharks 23 8 232 29 0 4 45 1 AFC
Jorge Huertas Muck City 13 15 379 25.27 0 1 42 0 AFC
Kick-Off Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
Johnny Jones Tigers 5 7 222 31.71 0 0 NFC
Raheal Pullins Panthers 5 4 207 62.00 70(2) 0 NFC
JOHNATHAN JOHNSON Bulls 5 7 190 27.14 65 1 AFC
MIKE BUTLER Sharks 12 3 110 36.67 55 0 AFC
JAMES HUNTER Sharks 83 4 102 25.50 41 0 AFC
Ricky Wright Falcons 4 2 92 46.00 80 1 NFC
Derrick  Nettles Knights 3 1 88 88.00 88 1 NFC  
Punt Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
Jeff Charlton Gladiators 1 8 284 35.50 86 1 AFC
DEANGELO WOODIE Sharks 1 7 165 23.57 105 1 AFC
MIKE BUTLER Sharks 12 8 138 17.25 32 0 AFC
JOHNNY JOHNSON Bulls 5 3 58 19.33 0 0 AFC
ANTWAN  JENNINGS Sharks 5 5 53 10.60 22 0 AFC
Keon Hines Gladiators 24 1 25 25.00 25 0 AFC
Individual Defense Tackles        
First Name Last Name Team Jersey Total Tackles Solo Tackles TFL Assists Sacks Int Break-up Force Fum Fum Rec TD Safety
Joey  Lopes Knights 53 57 22 4 30 3 2 4 4 4 2 0 NFC
Derrick Hugine Gladiators 22 54 28 8 2 16 1 0 2 2 1 0 AFC
MARCELLO CHURCH Sharks 2 48 26 15 14 8 2 1 2 0 0 0 AFC
Bryce Carter Panthers 31 38 34 7 4 2 1 1 2 0 0 0 NFC
Dale  Boston  Rage 3 38 23 2 10 3 0 3 4 0 0 1 NFC
ROB  LANCASTER Sharks 56 37 33 11 10 4 0 2 1 1 0 0 AFC
Chris Peterson Gladiaors 51 34 32 0 0 2 1 0 1 0 0 0 AFC
Mathew  Stewart Gladiators 77 31 19 2 1 9 0 0 0 0 0 0 AFC
Adely Vitoli Bears 5 30 7 7 13 3 0 0 0 0 0 0 AFC
Zachary  Adkins  Rage 47 29 12 3 12 2 0 1 0 0 0 0 NFC
Anthony Rawls Gladiators 3 27 27 0 0 0 0 2 0 1 1 0 AFC
Wickliff Lespinasse Gladiators 55 24 20 1 1 2 0 0 1 0 0 0 AFC
Fred  Highsmith Knights 4 23 4 3 16 0 0 2 1 1 0 0 NFC
Paul  Jackson Knights 5 23 13 0 9 0 0 8 1 0 0 0 NFC
Shane  Sanderson Knights 51 23 4 2 17 3 0 0 0 0 0 0 NFC
Tyler  Ott  Rage 32 22 5 5 11 1 0 0 0 0 0 0 NFC
Greg  Lewin  Rage 50 22 17 4 3 1 0 0 0 0 0 0 NFC
Decarter  Reaves Knights 17 21 5 1 13 0 0 5 0 1 0 0 NFC
Jose Venura Tigers 51 18 14 4.5 5 0 0 0 1 1 0 1 NFC
John  Porter  Rage 99 18 9 1 4 4 0 0 0 0 0 0 NFC
Darell Harpe Rams 22 18 11 0 7 9 0 3 0 0 0 0 NFC
Johntavius Scott Rams 52 17 10 0 7 0 0 0 1 1 1 0 NFC
Alex Ellis Knights 91 17 3 2 10 4.5 1 0 0 1 1 0 NFC
Mike Mills Gladiators 12 17 2 1 11 0 1 0 1 0 0 0 AFC
Aaron Hill Gladiators 17 17 10 2 1 4 0 1 0 0 0 0 AFC
Individual Defense Sacks        
First Name Last Name Team Jersey Sacks
Derrick Hugine Gladiators 22 16 AFC
Mike Mills Gladiators 12 11 AFC
Darell Harpe Rams 22 9 NFC
Mathew  Stewart Gladiators 77 9 AFC
MARCELLO CHURCH Sharks 56 8 AFC
ALEX CARANETE Sharks 52 7 AFC
THEODRIC WATSON Sharks 55 6 AFC
Aaron Hill Gladiators 17 4 AFC
Alex Ellis Knights 91 4.5 NFC
KEVIN AKINBIYI Bulls 16 4 AFC
John  Porter  Rage 99 4 NFC
WILLIAM DAWSEY Sharks 30 3 AFC
Tyrone  Benson Predators 12 3 NFC
Aaron Hill Gladiators 72 3 AFC
David Wallfall Panthers 41 3 NFC
Micheal Stewart Starrs 3 3 AFC
Shane  Sanderson Knights 51 3 NFC
Joey  Lopes Knights 53 3 NFC
Individual Defense INT's        
First Name Last Name Team Jersey Int
DARREN GRANT Bulls 2 3 AFC
Casio Hadley Predators 24 2 NFC
Jerome  Lowery Rage 19 2 NFC
Percy Brown Falcons 27 2 NFC
David Daniels Gladiators 27 2 AFC
BILL BROOKS Bulls 59 2 AFC
Dustin Walker Rams 25 2 NFC

 

 

 

2010 FFA Player Stats

 

 

Team Stats

 

Top Ten Offense
POS.
Team
CONF
GP
PF
AVG
1 Gladiators AFC 5 182 36.4
2 Rage NFC 5 165 33
2 Bulls AFC 5 165 33
4 Knihts NFC 5 152 30.4
5 Spartans AFC 5 141 28.2
6 Bobcats NFC 6 160 26.6
7 Falcons NFC 5 103 20.6
8 Sharks AFC 6 117 19.5
9 Starrs NFC 5 82 16.4
10 Rams NFC 6 97 16.2
Top Ten Defense
POS.
Team
CONF
GP
PA
AVG
1 Gladiators AFC 5 28 5.6
2 Bulls AFC 5 33 6.6
3 Rage NFC 5 39 7.8
4 Bobcats NFC 6 55 9.1
5 Knights NFC 5 50 10
6 Rams NFC 6 68 11.4
7 Spartans AFC 5 59 11.8
8 Sharks AFC 6 73 12.2
9 Panthers NFC 6 80 13.3
10 Millionaires AFC 5 90 18

 

 

 

 

 

 

 
righttop