Florida's Premier League

logo
 
     
 
lefttop
 

 

Stats

 

 

 

 

2010 FFA Player Stats

Week 6 3/4/2010
Passing Statistics
First Name Last Name Team Jersey Att Comp Yds Comp % TD INT Long Fum/Lost
Curtis Holley Starrs 9 102 46 969 45% 6 5 70 0
Kyle Israel Rage 4 89 58 848 65% 6 1 68 0
Hulio  Martinez Bulls 11 79 45 796 57% 12 4 64 0
Millard Dawson Gladiators 2 51 26 524 51% 7 2 70 1
JOSH McKINNON Sharks 10 69 40 462 58% 2 1 65 0
Brandon James Bears 1 45 21 392 47% 3 2 81 0
Curtis Holley Muck City 14 34 14 328 41% 3 2 70 0
Andre April Knights 12 55 29 286 53% 3 6 0 0
Mike Peterson Millionaires 5 38 15 284 39% 1 2 52 0
Eddie Brown Panthers 13 44 24 257 55% 1 2 30 0
Rushing Statistics
First Name Last Name Team Jersey Carries Yds Avg TD Long Fum/Lost
Levy Rains Rage 5 58 654 11.28 8 45 0
Chauncey Jones Gladiators 3 49 444 9.06 7 81 2
Derrick  Nettles Knights 3 38 335 8.82 3 55 2
Jermain Boston Rage 7 36 246 6.83 3 12 0
Glenn Woods Gladiators 5 37 222 6.00 2 32 0
SEQUAN DOWE Bulls 13 30 175 5.83 0 32 0
Raishard  Slater  Rage 28 23 159 6.91 4 n/a  0
Billy  Glover Knights 24 35 149 4.26 0 28 0
Bobby Dawes Gladiators 4 25 137 5.48 0 40 0
Tyson  Rogers Predators 1 14 101 7.21 2 18 0
Receiving Statistics
First Name Last Name Team Jersey Receptions Yds Avg TD Long Fum/Lost
Nathaniel Freeman Starrs 16 16 413 25.81 4 70 0
Jeff Charlton Gladiators 1 19 412 21.68 7 45 0
MIKE BUTLER Sharks 12 25 334 13.36 2 45 0
JOHNNY JOHNSON Bulls 5 13 315 24.23 5 38 0
Gus Blanc Millionaires 4 9 225 25.00 0 0 0
Nathiel Freemon Muck City 16 7 222 31.71 3 70 0
PHLLIP WEBSTER Sharks 35 12 220 18.33 2 65 0
Jeremiah  Chatman  Rage 82 14 208 14.86 2 n/a  0
Stephan James Bears 15 5 187 37.40 2 81 0
Bonshavior Bean Gladiators 7 12 186 15.50 1 35 0
Brandon Pollard Tigers 11 5 183 36.60 2 69 0
Shaine  Laramore Starrs 12 6 166 27.67 0 65 0
Daniel Bythwood Starrs 1 7 153 21.86 0 36 0
Hoover Tolbert III Starrs 17 9 149 16.56 2 57 0
JASON WILLIAMS Bulls 10 6 121 20.17 1 31 0
JAMES HUNTER Sharks 83 11 119 10.82 1 63 0
John  Manning Knights 1 8 119 14.88 3 55 0
TERRENCE HOLLAND Bulls 11 4 106 26.50 0 64 0
Donald  Orelus Rage 85 8 109 13.63 1 n/a  0
Israel  Stallings Knights 1 14 169 12.07 3 55 0
Antonio  Baily Knights 20 8 134 16.75 1 53 0
Field Goals
First Name Last Name Team Jersey PATs Comp Avg FGs Comp Avg 0-19 20-29 30-39 40-49 50+
                             
Jorge Huertas Muck City 13 3 3 100% 1 1 100.0% 0 1 0 0 0
FRANK PAUL Bulls 19 2 2 100% 4 5 80.0% 0 0 4 0 1
Rob  Zarrilli  Rage 18 7 6 86% 3 3 100.0% 0 1 0 2 0
Gianni  Kourlesis  Rage 2 14 13 93% 4 3 75.0% 0 0 1 1 2
Thomas Langer Knights 86 9 8 89% 6 4 66.7% 0 2 3 0 0
DEREK NINTZER Sharks 24 2 1 50% 2 1 50.0% 0 0 1 0 0
Punting
First Name Last Name Team Jersey Punts Yards Avg TB Inside 20 Long Blocked
Ryan  Hartsfiels Rage 16 5 239 47.80 0 2 40 0
Johnny Robinson Panthers 6 5 223 44.60 0 0 54 0
Rob  Zarrilli  Rage 18 2 75 37.5 0 0 38 0
DEREK NINTZER Sharks 23 5 183 36.60 0 1 40 0
DEREK  SNYDER Rams 16 3 109      36.33 0 0 44 0
leo Zupo Reapers 11 3 106 35.33 0 0 0 0
Kris Lawrence Bears 44 2 67 33.5 0 0 37 0
Ryan  Gravline Knights 14 10 345 34.50 0 0 50 0
Lance Polson Gladiators 13 5 161 32.2 0 0 45 1
FRANK PAUL Bulls 19 15 459 30.6 0 0 46 0
JASON MORAN Sharks 23 8 232 29 0 4 45 1
Jorge Huertas Muck City 13 12 282 23.50 0 1 42 0
Kick-Off Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
Johnny Jones Tigers 5 7 222 31.71 0 0
Raheal Pullins Panthers 5 4 207 62.00 70(2) 0
JOHNATHAN JOHNSON Bulls 5 7 190 27.14 65 1
MIKE BUTLER Sharks 12 3 110 36.67 55 0
JAMES HUNTER Sharks 83 4 102 25.50 41 0
Ricky Wright Falcons 4 2 92 46.00 80 1
Derrick  Nettles Knights 3 1 88 88.00 88 1  
Punt Returns
First Name Last Name Team Jersey Returns Yards Avg Long TD
DEANGELO WOODIE Sharks 1 7 165 23.57 105 1
MIKE BUTLER Sharks 12 8 138 17.25 32 0
Jeff Charlton Gladiators 1 6 169 28.17 63 0
JOHNNY JOHNSON Bulls 5 3 58 19.33 0 0
ANTWAN  JENNINGS Sharks 5 5 53 10.60 22 0
Keon Hines Gladiators 24 1 25 25.00 25 0
Individual Defense Tackles        
First Name Last Name Team Jersey Total Tackles Solo Tackles TFL Assists Sacks Int Break-up Force Fum Fum Rec TD Safety
Derrick Hugine Gladiators 22 47 23 8 2 14 1 0 1 1 0 0
Bryce Carter Panthers 31 38 34 7 4 2 1 1 2 0 0 0
MARCELLO CHURCH Sharks 2 32 18 11 11 6 2 1 2 0 0 0
ROB  LANCASTER Sharks 56 27 27 9 10 4 0 2 1 1 0 0
Chris Peterson Gladiaors 51 27 25 0 0 2 1 0 0 0 0 0
Adely Vitoli Bears 5 22 4 0 17 0 0 0 0 0 0 0
Tyler  Ott  Rage 32 22 5 5 11 1 0 0 0 0 0 0
Greg  Lewin  Rage 50 22 14 4 3 1 0 0 0 0 0 0
Dale  Boston  Rage 3 21 13 1 6 1 0 2 1 0 0 0
Wickliff Lespinasse Gladiators 55 20 16 1 1 2 0 0 1 0 0 0
Zachary  Adkins  Rage 47 20 9 3 6 2 0 1 0 0 0 0
Mathew  Stewart Gladiators 77 19 11 1 1 6 0 0 0 0 0 0
Jose Venura Tigers 51 18 14 4.5 5 0 0 0 1 1 0 1
John  Porter  Rage 99 18 9 1 4 4 0 0 0 0 0 0
Individual Defense Sacks        
First Name Last Name Team Jersey Sacks
Derrick Hugine Gladiators 22 14
Mike Mills Gladiators 12 9
ALEX CARANETE Sharks 52 7
THEODRIC WATSON Sharks 55 6
Mathew  Stewart Gladiators 77 6
KEVIN AKINBIYI Bulls 16 4
John  Porter  Rage 99 4
WILLIAM DAWSEY Sharks 30 3
Tyrone  Benson Predators 12 3
Aaron Hill Gladiators 72 3
David Wallfall Panthers 41 3
MARCELLO CHURCH Sharks 56 3
Micheal Stewart Starrs 3 3
Individual Defense INT's        
First Name Last Name Team Jersey Int
DARREN GRANT Bulls 2 3
Casio Hadley Predators 24 2
Jerome  Lowery Rage 19 2
Percy Brown Falcons 27 2
David Daniels Gladiators 27 2
BILL BROOKS Bulls 59 2
Several Tied with 1

 

 

Team Stats

 

Top Ten Offense
POS.
Team
CONF
GP
PF
AVG
1 Gladiators AFC 5 182 36.4
2 Rage NFC 5 165 33
2 Bulls AFC 5 165 33
4 Knihts NFC 5 152 30.4
5 Spartans AFC 5 141 28.2
6 Bobcats NFC 6 160 26.6
7 Falcons NFC 5 103 20.6
8 Sharks AFC 6 117 19.5
9 Starrs NFC 5 82 16.4
10 Rams NFC 6 97 16.2
Top Ten Defense
POS.
Team
CONF
GP
PA
AVG
1 Gladiators AFC 5 28 5.6
2 Bulls AFC 5 33 6.6
3 Rage NFC 5 39 7.8
4 Bobcats NFC 6 55 9.1
5 Knights NFC 5 50 10
6 Rams NFC 6 68 11.4
7 Spartans AFC 5 59 11.8
8 Sharks AFC 6 73 12.2
9 Panthers NFC 6 80 13.3
10 Millionaires AFC 5 90 18

 

 

 

 

 

 

 
righttop