Florida's Premier League

logo

 
     
 
lefttop
 

 

2008 Our First Year!!

2008 FFA Regular Season Standings:

Northern - Conference
Team W L T PCT PF PA Home Road AFC NFC Streak
Duval Panthers  10  0 1000  397   66          
Florida Falcons  2  0 .800   321 124           
Daytona Vikings  6  0  .400  150 237           
Orlando Outlaws  9  .100  97  402          
                       

Eastern - Conference
Team W L T PCT PF PA Home Road AFC NFC Streak
E.C Reapers .400   247 237           
T.C. Hornets 10  .000  23  289           
Miami Bulls 10   0 1000  373  62           
B.C. Bears .500   192 191           
                       

Western - Conference
Team W L T PCT PF PA Home Road AFC NFC Streak
Bradenton Gladiators  10  0  1000 371  58           
W.C. Bears  0 .600  288 202           
P.C. War Eagles  2  8  .200 96  344           
F.M. Spartans  0 .100  94 437           
                       

 

Heading

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

 

2008 Final MLFN National Rankings!!

Rank LW Team League G W L T PF PA
1 3 Pacifica Islanders CVFL 13 13 0 0 553 101
2 2 South Jersey Generals DFL 10 10 0 0 393 19
3 1 El Paso Brawlers SWFC 12 11 1 0 545 90
4 4 Miami Magic City Bulls FFA 14 14 0 0 459 102
5 5 Edinburg Landsharks TUFL 14 12 2 0 778 103
6 7 Whatcom County Raiders CAFL 9 9 0 0 425 67
7 12 Iowa Sharks CSFL 8 8 0 0 368 48
8 6 Duval Panthers FFA 12 11 1 0 447 101
9 8 Bradenton Gladiators FFA 12 11 1 0 426 101
10 9 West Sacramento Wolverines GCFL 12 11 1 0 490 187
11 10 Island Warriors WWFL 11 10 1 0 316 41
12 11 Frederick Outlaws ECFA 13 12 1 0 326 93
13 13 4 Corners Roughnecks SWFC 13 12 1 0 430 135
14 14 Northern Valley Lions NCAFF 10 8 1 1 339 67
15 17 Central Florida Thoroughbreds SEFL 17 14 3 0 529 151
16 19 Tampa Bay Hurricanes FSFL 12 11 1 0 372 129
17 18 Tri-City Titans COFL 14 13 1 0 333 120
18 20 Lafayette Hurricanes TLSWFA 14 13 1 0 353 131
19 21 Joplin Crusaders CEFL 11 11 0 0 357 133
20 15 Island Warriors SNFL 8 7 1 0 261 40
21 23 Southwest Stampede AZFL 13 11 2 0 346 130
22 24 San Antonio Warriors TUFL 16 14 2 0 442 167
23 25 New Orleans Pittbulls GCFA 13 12 1 0 246 96
24 27 Ocean County Pitbulls ECFA 13 12 1 0 331 143
25 22 New York Bravest NPSFL 6 6 0 0 208 50
26 26 Stockton Trojans NCAFF 11 9 1 1 310 118
27 30 Eastern Idaho Lionz RMFL 10 9 1 0 233 94
28 32 NorCal Lawmen GCFL 13 10 3 0 420 154
29 16 Salinas Spartans NCAFF 13 11 2 0 354 148
30 31 New Mexico Razorbacks NMAFL 9 9 0 0 163 21
31 29 San Diego Enforcers NPSFL 6 5 1 0 223 39
32 28 Los Angeles Centurions NPSFL 6 6 0 0 206 61
33 36 Virginia Pirates DFL 10 8 2 0 202 46
34 34 Oklahoma City Gunners OMFL 9 8 1 0 243 102
35 35 Oregon Outlaws OFL 9 8 1 0 337 134
36 37 Texas Colts TUFL 13 10 3 0 313 135
37 38 Glendale Bulldogs COFL 12 9 3 0 261 104
38 42 Knights of Miami SEFL 15 12 3 0 364 165
39 33 Phoenix Thunder NPSFL 5 4 1 0 224 21
40 40 New Castle Saints ECFA 11 8 3 0 299 121
41 41 Peoria Punishers AZFL 11 8 3 0 271 109
42 39 Alamogordo Desert Dawgs NMAFL 9 7 2 0 207 62
43 44 Florida Falcons FFA 13 10 3 0 377 175
44 43 Oregon Monarchs OFL 13 11 2 0 540 214
45 47 Florida Thunder FFA 17 13 4 0 389 190
46 45 South Sound Shockers EVFL 12 8 4 0 331 130
47 46 Hunt County Longhorns TUFL 16 14 2 0 596 276
48 48 North Texas Stampede TUFL 13 10 3 0 395 187
49 49 Chandler Cowboys AZFL 14 12 1 1 424 211
50 54 Texas Express GCFA 14 9 5 0 253 100

 

 

Heading

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

 

Heading

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

 

Heading

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

Content goes here, and here and here and here! Info content2 goes here, and here and here and here!

 

 
righttop